Important Information
- 1 Premium over 301 times! Juhua Group wins f New
- 2 Since June, fluorine chemical companies ha Hot
- 3 Weak crude fails to stop PX and PTA streng Hot
- 4 Canada officially announces one-year exten
- 5 Unexpected production failure at BASF Indi
- 6 Industrial Dynamics Report on Fluorine Che
- 7 Revised version of "Provisions on the Admi
- 8 EU proposes to freeze Russian crude oil pr
- 9 BASF, Covestro, and Huntsman collectively
- 10 Two major central state-owned enterprises
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| MEK | 7900.00 | -12.87% |
| Ethylene oxide | 6800.00 | -10.53% |
| Lithium hydroxide | 140000.00 | -10.26% |
| Lithium carbonate | 160000.00 | -10.11% |
| Isobutyraldehyde | 6733.33 | -9.82% |
| Ammonium sulfate | 1503.33 | -9.80% |
| Lithium carbonate | 158000.00 | -9.71% |
| ECH | 10400.00 | -8.77% |
| Lithium hydroxide | 152000.00 | -8.43% |
| Adipic acid | 8366.67 | -8.06% |
| Propylene glycol methyl ether | 8883.33 | -7.85% |
| TDI | 14800.00 | -7.31% |
| Sulfamic Acid | 4630.00 | -7.21% |
| Aniline | 9525.00 | -7.19% |
| Sulfur | 8033.33 | +7.11% |
Commodity Intelligence
More-
Acetic acid 17:32
-
Acetic acid 17:31
-
Acetic acid 17:29
-
Acetic acid 17:26
